Glossary
What the words mean — Shopify’s own terms, and the ones specific to this site.
Words Shopify uses
| Term | What it means here |
|---|---|
| Status | Draft, Active or Archived. Draft and Archived are invisible to customers; Active is a prerequisite for being visible but does not on its own make a product visible. |
| Published / Sales channel | Whether the product is switched on for the Online Store. Separate from Status, and both are needed. This is the single most common cause of a “missing” product. |
| Archived | Removed from the website, record and web address kept. The correct way to retire a product. |
| Handle | The stub at the end of a page's web address. Changing it moves the page and breaks every link to the old one. |
| Collection | A page that gathers products. On this site collections fill themselves from rules — they are not folders you put things into. |
| Smart collection | A collection with a rule. All but one of this site's collections are smart collections. |
| Product type | A single value on the product that places it in its department collection. |
| Vendor | The brand. Drives the brand pages and shows as “Line” in the specification table. |
| Tag | A free-text label on a product. On this site, tags beginning shelf: fill sub-collections. |
| Variant | Shopify's own size/colour mechanism. This site does not use it for colours — see “Variant family” below. |
| Metafield | An extra field added beyond what Shopify provides. Every Jessar specification field is a metafield. |
| Metaobject | A reusable record that several products can point at — the brand blocks and the features blocks are metaobjects. |
| Media | A product's images, in order. The first one is the card image site-wide. |
| Files | The store's central file library. Deleting a file here affects every product using it. |
| Theme editor | The visual editor for the homepage and other non-product pages. It edits the live site with no draft state. |
| Translate & Adapt | Shopify's translation app. Where the French values live. |
| Redirect | A rule sending an old web address to a new one, so links keep working after a page moves. |
Jessar and RevShift vocabulary
| Term | What it means |
|---|---|
| Shelf tag | A tag of the form shelf:air-fryers that places a product in its sub-collection. The full list is in JES-COL-01. |
| Department collection | The top-level collection — Cookware, Lighting, Drinkware. Built on product type, and gathers several shelf tags. |
| Sub-collection | The level below a department — Air Fryers, Cast Iron Cookware. Built on a single shelf tag. |
| Variant family | A record linking the colours or sizes of one product, which are separate listings on this site rather than Shopify variants. It produces the “Also available in” swatch row. |
| Brand profile | A reusable block of brand copy and imagery, written once per brand and attached to every product of that brand. Produces “The Line” block near the bottom of the page. |
| Product features record | A reusable record holding the three-column Features block. Attached to featured products only. |
| Romance | The selling paragraph directly under the product title. Not the description. |
| Meta beam | The thin row of short label/value pairs under the bullets in the top block. |
| Benefits line | A row of short phrases separated by dots. Featured products only. |
| Retail Ready | The block pairing the packaging photo with master carton, inner pack, languages and UPC. |
| Specifications panel | The dark table lower down the page, grouped into General, Electrical & lighting, Logistics and Compliance. |
| Fail-closed | The site's rule that a block with no data is skipped entirely rather than shown empty. It is why a missing field looks like a missing section. |
Plain-English name for each Jessar field
The name on the left is what appears in the Shopify admin. The name on the right is what it is called in these documents and on the page.
| Field in admin | What it is |
|---|---|
| Romance | Selling paragraph under the title |
| Feature bullets | The “What's included” list |
| Meta beam | Short label/value row |
| Benefits line | Row of short phrases with dots |
| Type (display) | Plain-English product type shown to buyers |
| Materials · Colour / finish · Capacity · Set count | General specification rows |
| Dimensions · Dimensions (imperial) | Product size. Imperial wins on the page. |
| Weight (g) · Weight (imperial) | Product weight. Imperial wins on the page. |
| Care instructions · Heat resistance · Lid material | Kitchen specification rows |
| Wattage · Voltage · Frequency · Cord length | Electrical rows |
| Lumens · Colour temperature · Base type · Bulb shape · Beam angle · Dimmable · Life hours · Bulb requirement | Lighting and bulb rows |
| Packaging type | How the product is packed |
| Quantity per package | Inner pack — units in an inner case |
| Quantity per container | Master carton — units in a master case |
| Master carton dimensions | The size of the master carton, not how many fit in it |
| Certifications | Compliance marks. Known marks draw as logos, others as text. |
| Safety claims | Claims such as BPA-free |
| Warranty period | Warranty, shown as a row and as a chip |
| Spec sheet | An attached PDF. Produces the download link. |
| Setup guide · Bulb guide | A web address, not a file |
| Box image | Packaging photo for the Retail Ready block |
| Story image · Story heading · Story body | The Product Story block. All three or none. |
| Brand profile | Points at the brand's reusable block |
| Product features | Points at the three-column Features record |
| Variant family · Variant label | The “Also available in” row |
| MSRP (CAD) | Confidential pricing. Never rendered anywhere. |
| Internal class 1 · Internal class 2 | Internal classification. Not displayed. |