Metaobject Records
The shared content records behind the Features block, the “Also available in” row, the brand block and collection promo cards — and how to update them.
What a record is, and why it is separate
Four blocks on the site do not store their content on the product. The content lives in a record — Shopify calls these metaobjects — and the product simply points at it. The records already exist; day to day you are editing them, not creating them.
This split exists so one piece of content can serve many products. The brand block is written once for Xtricity and appears on all 864 Xtricity products. Change the record, and every one of them updates.
| Record type | What it drives | Records now | Written per |
|---|---|---|---|
| Product features (PDP) | The three-column Features block | 57 | One product |
| Variant family | The “Also available in” swatch row | 185 | One group of products |
| Brand Profile | “The Line” block near the bottom of the page | 11 | One brand |
| Promo card | A promotional card inside a collection's product grid | 1 | One collection |
Where they live
| To do this | Go to |
|---|---|
| See all record types | Content → Metaobjects |
| Open one type's records | Content → Metaobjects → [type] |
| Edit a record | Content → Metaobjects → [type] → [record] |
| Point a product at a record | Products → [Product] → Metafields → Show all |
Product features — the three-column block
Holds up to four features. Three show across on desktop. Each feature has three fields, and a feature with no title is skipped.
| Field | What to put in it |
|---|---|
| Feature 1 — image | A photograph of that specific feature, e.g. the control panel |
| Feature 1 — title | Short label, e.g. “6 adjustable browning settings” |
| Feature 1 — text | One or two sentences on what it does for the user. Optional |
| Feature 2, 3, 4 | The same three fields again |
Variant family — the “Also available in” row
Colours and sizes are separate products on this site, not Shopify variants. The family record is what links them so each one shows the others as swatches.
| Field | What to put in it |
|---|---|
| Family name | Internal label so you can find it, e.g. “Retro toaster — colours” |
| Products in family | Every product in the group, in the order they should appear |
| Chip style | Leave blank for colour swatches. Set to image where the products differ visually rather than by colour |
To add a new colour to an existing family: open the family record, add the new product to Products in family, save — then open the new product and point its Variant family field at that record. Both halves are needed.
Brand Profile — “The Line”
One record per brand, reused across every product of that brand. There are 11. You will rarely add one — only when a new brand is introduced.
| Field | What to put in it |
|---|---|
| Heading | The brand line, e.g. “The Xtricity line” |
| Body | A short paragraph on what the brand covers |
| Image | A brand image, wide |
| Button label | e.g. “Browse the range” |
| Button URL | The full address of that brand's collection page |
| Collection | The brand's collection |
Promo card — a promotion inside a collection grid
Places a promotional card among the products on a collection page rather than above them. Every field is optional — an image on its own will render, and the whole card links wherever Link points.
| Field | What to put in it |
|---|---|
| Subheading | Small label above the heading. Optional |
| Heading | The promotion headline. Optional |
| Text | A supporting line. Optional |
| Button label | e.g. “See the range”. Optional |
| Link | Where the card goes — a product, collection or page |
| Image | The card image |
Once the record exists, point the collection at it: Products → Collections → [Collection] → Metafields → Promo card.